1 | N E | 1 | Elton John and Brandi Carlile | Who Believes In Angels? |
2 | 4 | 33 | Sabrina Carpenter | Short n' Sweet |
3 | NE | 1 | Black Country, New Road | Forever Howlong |
4 | 3 | 52 | Ariana Grande | Eternal Sunshine |
5 | 7 | 28 | Ed Sheeran | +-=÷× (Tour Collection) |
6 | 9 | 334 | Fleetwood Mac | 50 Years: Don't Stop |
7 | 12 | 218 | The Weeknd | The Highlights |
8 | 8 | 5 | Lady Gaga | Mayhem |
9 | 13 | 52 | Chappell Roan | The Rise and Fall Of A Midwest Princess |
10 | NE | 1 | Ethel Cain | Preacher's Daughter |
11 | 10 | 16 | Alex Warren | You'll Be Alright Kid (Chapter 1) |
12 | 11 | 7 | Tate McRae | So Close To What |
13 | 16 | 1196 | ABBA | Gold: Greatest Hits |
14 | 15 | 387 | Elton John | Diamonds |
15 | 17 | 122 | SZA | SOS / Lana |
16 | 19 | 96 | Noah Kahan | Stick Season |
17 | 22 | 605 | Oasis | Time Flies... 1994-2009 |
18 | 14 | 201 | Michael Jackson | The Essential Michael Jackson |
19 | 21 | 47 | Billie Eilish | Hit Me Hard and Soft |
20 | 27 | 665 | Eminem | Curtain Call: The Hits |
21 | 26 | 604 | Arctic Monkeys | AM |
22 | 24 | 44 | Charli XCX | Brat / Brat and It's Completely Different But Also Still Brat |
23 | 25 | 1092 | Fleetwood Mac | Rumours |
24 | 32 | 51 | Taylor Swift | The Tortured Poets Department |
25 | 30 | 83 | Olivia Rodrigo | Guts |
26 | 28 | 52 | Linkin Park | Papercuts (Singles Collection 2000–2023) |
27 | 37 | 35 | Calvin Harris | 96 Months |
28 | 31 | 203 | Olivia Rodrigo | Sour |
29 | 35 | 162 | Pitbull | Greatest Hits |
30 | 29 | 42 | Gracie Abrams | The Secret Of Us |
31 | 18 | 4 | Playboi Carti | Music |
32 | 36 | 692 | Oasis | (What's The Story) Morning Glory? |
33 | 23 | 7 | Sam Fender | People Watching |
34 | 38 | 1149 | Queen | Greatest Hits |
35 | 34 | 8 | PartyNextDoor and Drake | $ome $exy $ongs 4 U |
36 | 41 | 53 | Benson Boone | Fireworks & Rollerblades |
37 | 42 | 299 | Billy Joel | Piano Man: The Very Best Of Billy Joel |
38 | 44 | 423 | Ed Sheeran | ÷ |
39 | 45 | 11 | Central Cee | Can't Rush Greatness |
40 | 43 | 103 | Post Malone | The Diamond Collection |
41 | 47 | 1181 | Bob Marley and The Wailers | Legend |
42 | 46 | 393 | Maroon 5 | Singles |
43 | 48 | 376 | Katy Perry | Teenage Dream |
44 | 33 | 3 | Selena Gomez and Benny Blanco | I Said I Love You First |
45 | 50 | 588 | Oasis | Definitely Maybe |
46 | 53 | 200 | 50 Cent | Best Of 50 Cent |
47 | 51 | 402 | George Michael | Twenty Five |
48 | RE | 293 | Tracy Chapman | Tracy Chapman |
49 | 57 | 340 | Lady Gaga | The Fame / The Fame Monster |
50 | 54 | 140 | Eminem | Curtain Call 2 |
51 | 60 | 451 | Red Hot Chili Peppers | Greatest Hits |
52 | 55 | 236 | The Beatles | 1967-1970 (The Blue Album) |
53 | 62 | 297 | Lana Del Rey | Born To Die |
54 | NE | 1 | Djo | The Crux |
55 | 49 | 20 | Kendrick Lamar | GNX |
56 | 40 | 65 | Teddy Swims | I've Tried Everything But Therapy (Part 1) |
57 | 6 | 2 | Nemzzz | Rent's Due |
58 | 63 | 199 | Whitney Houston | I Will Always Love You: The Best Of Whitney Houston |
59 | 1 | 2 | Mumford and Sons | Rushmere |
60 | 72 | 401 | Dua Lipa | Dua Lipa |
61 | 52 | 288 | Elvis Presley | Elv1s: 30 Number 1 Hits |
62 | 69 | 269 | Rihanna | Good Girl Gone Bad |
63 | 56 | 159 | Hozier | Hozier |
64 | 61 | 246 | Taylor Swift | Folklore |
65 | 67 | 76 | Taylor Swift | 1989 (Taylor's Version) |
66 | 65 | 309 | Green Day | Greatest Hits: God's Favorite Band |
67 | 66 | 277 | Taylor Swift | Lover |
68 | 39 | 11 | Teddy Swims | I've Tried Everything But Therapy (Part 2) |
69 | 59 | 58 | CoComelon | Nursery Rhymes By CoComelon |
70 | 70 | 51 | Sabrina Carpenter | Emails I Can't Send |
71 | 64 | 388 | Bruno Mars | Doo-Wops & Hooligans |
72 | NE | 1 | The Waterboys | Life, Death and Dennis Hopper |
73 | NE | 1 | Adrian Smith / Richie Kotzen | Black Light / White Noise |
74 | 71 | 194 | Britney Spears | The Singles Collection |
75 | 58 | 438 | David Bowie | Legacy |
76 | 74 | 146 | The Smiths | The Sound Of The Smiths |
77 | 83 | 175 | Little Mix | Between Us |
78 | 77 | 212 | Taylor Swift | Reputation |
79 | 76 | 543 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not |
80 | 20 | 2 | Lil Durk | Deep Thoughts |
81 | 79 | 33 | Fontaines D.C. | Romance |
82 | 80 | 129 | Taylor Swift | Midnights |
83 | 73 | 299 | Stevie Wonder | The Definitive Collection |
84 | 81 | 181 | Kanye West | Graduation |
85 | 82 | 287 | Phil Collins | The Singles |
86 | NE | 1 | Miki Berenyi Trio | Tripla |
87 | 75 | 10 | The Weeknd | Hurry Up Tomorrow |
88 | 78 | 249 | The Beatles | 1962-1966 (The Red Album) |
89 | 87 | 163 | Nirvana | Nirvana |
90 | 88 | 544 | Amy Winehouse | Back To Black |
91 | 89 | 134 | Billie Eilish | Happier Than Ever |
92 | 93 | 58 | The Killers | Rebel Diamonds |
93 | 91 | 125 | The Rolling Stones | Forty Licks |
94 | 86 | 66 | Frank Ocean | Blonde |
95 | 99 | 130 | Harry Styles | Harry's House |
96 | 96 | 107 | Foo Fighters | The Essential Foo Fighters |
97 | 90 | 115 | Radiohead | OK Computer |
98 | 94 | 70 | Frank Ocean | Channel Orange |
99 | 92 | 246 | Billie Eilish | When We All Fall Asleep, Where Do We Go? |
100 | 85 | 5 | Jennie | Ruby |
A bejegyzés trackback címe:
Kommentek:
A hozzászólások a vonatkozó jogszabályok értelmében felhasználói tartalomnak minősülnek, értük a szolgáltatás technikai üzemeltetője semmilyen felelősséget nem vállal, azokat nem ellenőrzi. Kifogás esetén forduljon a blog szerkesztőjéhez. Részletek a Felhasználási feltételekben és az adatvédelmi tájékoztatóban.